Heat resistant FeCrNi and NiCr alloys
There are a number of FeCrNi and NiCr alloys developed to be used at high temperatures. Some of these alloys are listed in this table:
EN | ASTM | SS | Trade Mark | C | N | Cr | Ni | Si | Other | Scaling temp. °C(°F) in air, isothermal |
Fe-base alloys | ||||||||||
1.4828 | 20-12Si | - | 0.04 | - | 20 | 12 | 2.0 | 1050(1922) | ||
1.4833 | 309S | - | 0.06 | - | 23 | 13 | - | 1050(1922) | ||
1.4845 | 310S | 2361 | 25-20 | 0.05 | - | 25 | 20 | - | 1150(2102) | |
1.4818 | S30415 | 2372 | 153MA* | 0.05 | 0.15 | 18.5 | 9.5 | 1.3 | Ce | 1050(1922) |
1.4835 | S30815 | 2368 | 253MA* | 0.09 | 0.17 | 21 | 11 | 1.7 | Ce | 1150(2102) |
Ni-base alloys | ||||||||||
1.4876 | N08810 | - | Alloy 800H | 0.07 | - | 21 | 31 | 0.5 | Ti,Al | 1050(1922) |
2.4816 | N06600 | - | Alloy 600 | 0.10 | - | 16 | 72 | 0.3 | 1100(2012) | |
2.4851 | N06601 | - | Alloy 601 | 0.10 | - | 23 | 60 | 0.3 | 1.4 Al | 1150(2102) |
A comparision with ordinary stainless steel | ||||||||||
1.4301 | 304/304H | 2333 | "Stainless steel" | 0.05 | - | 18.3 | 9 | 0.5 | 850(1562) |
The oxidation resistance of the different alloys in different protection and combustion gases is listed under the heading ”Heat resistance”.
The selection of a material for a given application is, in addition to its heat resistance, also determined by its availability in different product forms as well by its cost.
Thermalloys selects and supplies materials and component designs in such a way, that the life cycle cost is minimized.
*153MA och 253MA are trade marks registerered by Outokumpu oy